Automatic Rhinestone Brushing Machine ZS-JF

Automatic Rhinestone Brushing Machine
ZS-JF
An automatic rhinestone brushing machine for shoes, underwear, children's clothing, T-shirts, leather goods, handbags, hair accessories, hats, and other decorated products. It is controlled by a PLC touchscreen and can be operated by staff after basic training.
- Working area: 1000 × 600 to 1900 × 900 mm
- PLC touchscreen control
- Output: 7–12 sheets per minute
- Total power: 2.5 / 4.5 kW
Model configurations
| Parameter | 1000 × 600 mm | 1200 × 800 mm | 1300 × 600 mm | 1900 × 900 mm |
|---|---|---|---|---|
| Control system | PLC touchscreen | PLC touchscreen | PLC touchscreen | PLC touchscreen |
| Control mode | Foot switch | Foot switch | Foot switch | Foot switch |
| Lifting screw | High-precision screw | High-precision screw | High-precision screw | High-precision screw |
| Lifting drive | Stepper motor | Stepper motor | Stepper motor | Stepper motor |
| Motor power | 120 W | 120 W | 120 W | 750 W |
| Inverter | 750 W | 750 W | 750 W | 750 W |
| Suction motor | 1800 W | 1800 W | 1800 W | 3600 W |
| Voltage | AC 220 V / 50 Hz | AC 220 V / 50 Hz | AC 220 V / 50 Hz | AC 220 V / 50 Hz |
| Total power | 2500 W | 2500 W | 2500 W | 4500 W |
| Machine size | 1220 × 900 × 850 mm | 1420 × 1100 × 850 mm | 1520 × 900 × 850 mm | 1330 × 2020 × 960 mm |
| Packing size | 1320 × 1030 × 950 mm | 1520 × 1230 × 950 mm | 1620 × 1030 × 950 mm | 1390 × 2080 × 1085 mm |
| Weight | ≤180–200 kg | ≤210 kg | ≤215 kg | ≤323 kg |
Key advantages



Product details






Suitable rhinestone types
Suitable for flat-bottom, square, rectangular, oval, triangular, and pointed-back rhinestones.
Flat-bottom rhinestonesRhinestone brushing for flat-back stones
Square rhinestonesSquare rhinestone placement
Rectangular rhinestonesRectangular rhinestone placement
Oval rhinestonesOval and multicolor rhinestones
Triangular rhinestonesTriangular rhinestone placement
Pointed-back rhinestonesPointed-back and shaped rhinestones